Dubai Investment Park Second
Market pulse
See the price story
Every sale registered in Dubai Investment Park Second, across all of its units. Read it as market context, not as the price history of one home.
Price change
How prices per sqft have moved in Dubai Investment Park Second
Median price per sqft of units sold in the four quarters to Sep 2026, against the same four quarters 1, 3 and 5 years earlier.
| Ready | Off-plan | |
|---|---|---|
| 1 year | +18.5%AED 746/sqft from 217 sales (Oct 2025 – Sep 2026) against AED 629/sqft from 197 sales (Oct 2024 – Sep 2025). | -1.9%AED 1,456/sqft from 2,039 sales (Oct 2025 – Sep 2026) against AED 1,485/sqft from 2,730 sales (Oct 2024 – Sep 2025). |
| 3 years | +17.7% a year+63.0% in totalAED 746/sqft from 217 sales (Oct 2025 – Sep 2026) against AED 457/sqft from 63 sales (Oct 2022 – Sep 2023). | No sales then to compare withThere were no sales in Oct 2022 – Sep 2023 to compare with. |
| 5 years | Too few sales then27 sales were kept and a figure needs at least 30. | No sales then to compare withThere were no sales in Oct 2020 – Sep 2021 to compare with. |
| Median now | AED 746/sqft217 sales | AED 1,456/sqft2,039 sales |
These are medians of what sold in each period, not the same homes resold. A change can come from a different mix of homes as much as from prices.
The medians behind the change
| Period ending | Ready | Off-plan |
|---|---|---|
| Sep 2023 | AED 457 | — |
| Sep 2025 | AED 629 | AED 1,485 |
| Sep 2026 | AED 746 | AED 1,456 |
Source: DLD sale transactions · published 14 Oct 2026 · How we measure price change
Related market activity
Sales in Dubai Investment Park Second
Every sale registered in Dubai Investment Park Second, across all of its units and unit types. These are market context, not the sale history of one home.
Loading related registered sales…
At a glance
Property specifications
- Floor area829 sqft
- Rooms1 B/R
- ParkingAvailable
- DeveloperNot available
- Property typeFlat
Price intelligence
Compare the price
Loading market data
Location
Explore the area
Dubai Investment Park Second