Jabal Ali First
Market pulse
See the price story
Every sale registered in Jabal Ali First, across all of its units. Read it as market context, not as the price history of one home.
Price change
How prices per sqft have moved in Jabal Ali First
Median price per sqft of units sold in the four quarters to Sep 2026, against the same four quarters 1, 3 and 5 years earlier.
| Ready | Off-plan | |
|---|---|---|
| 1 year | +7.7%AED 1,113/sqft from 1,985 sales (Oct 2025 – Sep 2026) against AED 1,033/sqft from 2,178 sales (Oct 2024 – Sep 2025). | +23.5%AED 1,687/sqft from 5,300 sales (Oct 2025 – Sep 2026) against AED 1,366/sqft from 4,526 sales (Oct 2024 – Sep 2025). |
| 3 years | +7.2% a year+23.2% in totalAED 1,113/sqft from 1,985 sales (Oct 2025 – Sep 2026) against AED 903/sqft from 1,789 sales (Oct 2022 – Sep 2023). | +17.5% a year+62.0% in totalAED 1,687/sqft from 5,300 sales (Oct 2025 – Sep 2026) against AED 1,042/sqft from 912 sales (Oct 2022 – Sep 2023). |
| 5 years | +13.9% a year+91.8% in totalAED 1,113/sqft from 1,985 sales (Oct 2025 – Sep 2026) against AED 580/sqft from 551 sales (Oct 2020 – Sep 2021). | +12.7% a year+82.0% in totalAED 1,687/sqft from 5,300 sales (Oct 2025 – Sep 2026) against AED 927/sqft from 93 sales (Oct 2020 – Sep 2021). |
| Median now | AED 1,113/sqft1,985 sales | AED 1,687/sqft5,300 sales |
These are medians of what sold in each period, not the same homes resold. A change can come from a different mix of homes as much as from prices.
The medians behind the change
| Period ending | Ready | Off-plan |
|---|---|---|
| Sep 2021 | AED 580 | AED 927 |
| Sep 2023 | AED 903 | AED 1,042 |
| Sep 2025 | AED 1,033 | AED 1,366 |
| Sep 2026 | AED 1,113 | AED 1,687 |
Source: DLD sale transactions · published 14 Oct 2026 · How we measure price change
Related market activity
Sales in Jabal Ali First
Every sale registered in Jabal Ali First, across all of its units and unit types. These are market context, not the sale history of one home.
Loading related registered sales…
At a glance
Property specifications
- Floor area814 sqft
- RoomsShop
- ParkingAvailable
- DeveloperNot available
- Property typeShop
Price intelligence
Compare the price
Loading market data
Location
Explore the area
Jabal Ali First