Palm Jumeirah
Market pulse
See the price story
Every sale registered in Palm Jumeirah, across all of its units. Read it as market context, not as the price history of one home.
Price change
How prices per sqft have moved in Palm Jumeirah
Median price per sqft of units sold in the four quarters to Sep 2026, against the same four quarters 1, 3 and 5 years earlier.
| Ready | Off-plan | |
|---|---|---|
| 1 year | +4.2%AED 2,657/sqft from 740 sales (Oct 2025 – Sep 2026) against AED 2,550/sqft from 1,137 sales (Oct 2024 – Sep 2025). | +17.6%AED 5,482/sqft from 409 sales (Oct 2025 – Sep 2026) against AED 4,660/sqft from 302 sales (Oct 2024 – Sep 2025). |
| 3 years | +11.0% a year+36.6% in totalAED 2,657/sqft from 740 sales (Oct 2025 – Sep 2026) against AED 1,945/sqft from 1,455 sales (Oct 2022 – Sep 2023). | +16.6% a year+58.5% in totalAED 5,482/sqft from 409 sales (Oct 2025 – Sep 2026) against AED 3,459/sqft from 1,682 sales (Oct 2022 – Sep 2023). |
| 5 years | +16.4% a year+113.8% in totalAED 2,657/sqft from 740 sales (Oct 2025 – Sep 2026) against AED 1,243/sqft from 846 sales (Oct 2020 – Sep 2021). | +19.5% a year+143.9% in totalAED 5,482/sqft from 409 sales (Oct 2025 – Sep 2026) against AED 2,247/sqft from 710 sales (Oct 2020 – Sep 2021). |
| Median now | AED 2,657/sqft740 sales | AED 5,482/sqft409 sales |
These are medians of what sold in each period, not the same homes resold. A change can come from a different mix of homes as much as from prices.
The medians behind the change
| Period ending | Ready | Off-plan |
|---|---|---|
| Sep 2021 | AED 1,243 | AED 2,247 |
| Sep 2023 | AED 1,945 | AED 3,459 |
| Sep 2025 | AED 2,550 | AED 4,660 |
| Sep 2026 | AED 2,657 | AED 5,482 |
Source: DLD sale transactions · published 14 Oct 2026 · How we measure price change
Related market activity
Sales in Palm Jumeirah
Every sale registered in Palm Jumeirah, across all of its units and unit types. These are market context, not the sale history of one home.
Loading related registered sales…
At a glance
Property specifications
- Floor area900 sqft
- Rooms1 B/R
- ParkingAvailable
- DeveloperNot available
- Property typeHotel Apartment
Price intelligence
Compare the price
Loading market data
Location
Explore the area
Palm Jumeirah