Um Suqaim Third
Market pulse
See the price story
Every sale registered in Um Suqaim Third, across all of its units. Read it as market context, not as the price history of one home.
Price change
How prices per sqft have moved in Um Suqaim Third
Median price per sqft of units sold in the four quarters to Sep 2026, against the same four quarters 1, 3 and 5 years earlier.
| Ready | Off-plan | |
|---|---|---|
| 1 year | -1.2%AED 2,823/sqft from 146 sales (Oct 2025 – Sep 2026) against AED 2,858/sqft from 108 sales (Oct 2024 – Sep 2025). | +4.0%AED 2,800/sqft from 308 sales (Oct 2025 – Sep 2026) against AED 2,693/sqft from 232 sales (Oct 2024 – Sep 2025). |
| 3 years | +2.5% a year+7.7% in totalAED 2,823/sqft from 146 sales (Oct 2025 – Sep 2026) against AED 2,620/sqft from 119 sales (Oct 2022 – Sep 2023). | +8.3% a year+27.1% in totalAED 2,800/sqft from 308 sales (Oct 2025 – Sep 2026) against AED 2,204/sqft from 1,214 sales (Oct 2022 – Sep 2023). |
| 5 years | Too few sales then5 sales were kept and a figure needs at least 30. | +10.6% a year+65.6% in totalAED 2,800/sqft from 308 sales (Oct 2025 – Sep 2026) against AED 1,691/sqft from 306 sales (Oct 2020 – Sep 2021). |
| Median now | AED 2,823/sqft146 sales | AED 2,800/sqft308 sales |
These are medians of what sold in each period, not the same homes resold. A change can come from a different mix of homes as much as from prices.
The medians behind the change
| Period ending | Ready | Off-plan |
|---|---|---|
| Sep 2021 | — | AED 1,691 |
| Sep 2023 | AED 2,620 | AED 2,204 |
| Sep 2025 | AED 2,858 | AED 2,693 |
| Sep 2026 | AED 2,823 | AED 2,800 |
Source: DLD sale transactions · published 14 Oct 2026 · How we measure price change
Related market activity
Sales in Um Suqaim Third
Every sale registered in Um Suqaim Third, across all of its units and unit types. These are market context, not the sale history of one home.
Loading related registered sales…
At a glance
Property specifications
- Floor area750 sqft
- Rooms1 B/R
- ParkingAvailable
- DeveloperNot available
- Property typeFlat
Price intelligence
Compare the price
Loading market data
Location
Explore the area
Umm Suqeim Third - Dubai - United Arab Emirates